Fuel Injector Bosch 0280150710
$18.00
Remanufactured Bosch 0280150710 fuel injector
Used in multiple Ford, Ford Truck, Lincoln, Mercury & Merkur vehicles. Listed below is a complete fitment chart to varify your applications. These fuel injectors are remanufactured from OEM units and arrive ready for installing into your vehicle.
Description
Bosch Fuel Injector 0280150710
Motor Man Fuel Injector Part # MM-R-0280150710
- OEM Bosch Fuel Injectors Remanufactured to a like new condition
- These are original OEM fuel injectors for all vehicles listed below in our fitment section
- Motor Man can answer any of your questions or concerns quickly just Email or Call us
- Email: motormanfuelinjection@gmail.com | Or call | Motor Man (989) 644-2695
- Contact: Rob Haack
Fitment:
1986 | FORD | AEROSTAR | 2.3L L4 |
1987 | FORD | AEROSTAR | 2.3L L4 |
1986 | FORD | AEROSTAR | 3.0L V6 |
1987 | FORD | AEROSTAR | 3.0L V6 |
1988 | FORD | AEROSTAR | 3.0L V6 |
1989 | FORD | AEROSTAR | 3.0L V6 |
1990 | FORD | AEROSTAR | 3.0L V6 |
1987 | FORD | BRONCO | 4.9L L6 |
1988 | FORD | BRONCO | 4.9L L6 |
1989 | FORD | BRONCO | 4.9L L6 |
1986 | FORD | BRONCO II | 2.9L V6 |
1987 | FORD | BRONCO II | 2.9L V6 |
1988 | FORD | BRONCO II | 2.9L V6 |
1989 | FORD | BRONCO II | 2.9L V6 |
1990 | FORD | BRONCO II | 2.9L V6 |
1987 | FORD | COUNTRY SQUIRE | 5.0L V8 |
1988 | FORD | COUNTRY SQUIRE | 5.0L V8 |
1989 | FORD | COUNTRY SQUIRE | 5.0L V8 |
1990 | FORD | COUNTRY SQUIRE | 5.0L V8 |
1991 | FORD | COUNTRY SQUIRE | 5.0L V8 |
1987 | FORD | E-150 Econoline | 4.9L L6 |
1988 | FORD | E-150 Econoline | 4.9L L6 |
1989 | FORD | E-150 Econoline | 4.9L L6 |
1987 | FORD | E-150 Econoline Club Wagon | 4.9L L6 |
1988 | FORD | E-150 Econoline Club Wagon | 4.9L L6 |
1989 | FORD | E-150 Econoline Club Wagon | 4.9L L6 |
1987 | FORD | E-250 Econoline | 4.9L L6 |
1988 | FORD | E-250 Econoline | 4.9L L6 |
1989 | FORD | E-250 Econoline | 4.9L L6 |
1987 | FORD | E-250 Econoline Club Wagon | 4.9L L6 |
1988 | FORD | E-250 Econoline Club Wagon | 4.9L L6 |
1989 | FORD | E-250 Econoline Club Wagon | 4.9L L6 |
1987 | FORD | E-350 Econoline | 4.9L L6 |
1988 | FORD | E-350 Econoline | 4.9L L6 |
1989 | FORD | E-350 Econoline | 4.9L L6 |
1987 | FORD | E-350 Econoline Club Wagon | 4.9L L6 |
1988 | FORD | E-350 Econoline Club Wagon | 4.9L L6 |
1989 | FORD | E-350 Econoline Club Wagon | 4.9L L6 |
1987 | FORD | F-150 | 4.9L L6 |
1988 | FORD | F-150 | 4.9L L6 |
1989 | FORD | F-150 | 4.9L L6 |
1987 | FORD | F-250 | 4.9L L6 |
1988 | FORD | F-250 | 4.9L L6 |
1989 | FORD | F-250 | 4.9L L6 |
1986 | FORD | LTD | 5.0L V8 |
1987 | FORD | LTD CROWN VICTORIA | 5.0L V8 |
1988 | FORD | LTD CROWN VICTORIA | 5.0L V8 |
1989 | FORD | LTD CROWN VICTORIA | 5.0L V8 |
1990 | FORD | LTD CROWN VICTORIA | 5.0L V8 |
1991 | FORD | LTD CROWN VICTORIA | 5.0L V8 |
1987 | FORD | MUSTANG | 2.3L L4 |
1988 | FORD | MUSTANG | 2.3L L4 |
1989 | FORD | MUSTANG | 2.3L L4 |
1990 | FORD | MUSTANG | 2.3L L4 |
1991 | FORD | MUSTANG | 2.3L L4 |
1992 | FORD | MUSTANG | 2.3L L4 |
1993 | FORD | MUSTANG | 2.3L L4 |
1990 | FORD | PROBE | 3.0L V6 |
1991 | FORD | PROBE | 3.0L V6 |
1992 | FORD | PROBE | 3.0L V6 |
1985 | FORD | RANGER | 2.3L L4 |
1986 | FORD | RANGER | 2.3L L4 |
1987 | FORD | RANGER | 2.3L L4 |
1988 | FORD | RANGER | 2.3L L4 |
1989 | FORD | RANGER | 2.3L L4 |
1990 | FORD | RANGER | 2.3L L4 |
1991 | FORD | RANGER | 2.3L L4 |
1986 | FORD | RANGER | 2.9L V6 |
1987 | FORD | RANGER | 2.9L V6 |
1988 | FORD | RANGER | 2.9L V6 |
1989 | FORD | RANGER | 2.9L V6 |
1991 | FORD | RANGER | 3.0L V6 |
1988 | FORD | TAURUS | 3.0L V6 |
1989 | FORD | TAURUS | 3.0L V6 |
1988 | FORD | TEMPO | 3.8L V6 |
1989 | FORD | TEMPO | 3.8L V6 |
1990 | FORD | TEMPO | 3.8L V6 |
1988 | FORD | THUNDERBIRD | 3.8L V6 |
1989 | FORD | THUNDERBIRD | 3.8L V6 |
1986 | FORD | THUNDERBIRD | 5.0L V8 |
1987 | FORD | THUNDERBIRD | 5.0L V8 |
1988 | FORD | THUNDERBIRD | 5.0L V8 |
1988 | LINCOLN | CONTINENTAL | 3.8L V6 |
1989 | LINCOLN | CONTINENTAL | 3.8L V6 |
1986 | LINCOLN | CONTINENTAL | 5.0L V8 |
1987 | LINCOLN | CONTINENTAL | 5.0L V8 |
1986 | LINCOLN | MARK VII | 5.0L V8 |
1987 | LINCOLN | MARK VII | 5.0L V8 |
1986 | LINCOLN | TOWN CAR | 5.0L V8 |
1987 | LINCOLN | TOWN CAR | 5.0L V8 |
1988 | LINCOLN | TOWN CAR | 5.0L V8 |
1989 | LINCOLN | TOWN CAR | 5.0L V8 |
1990 | LINCOLN | TOWN CAR | 5.0L V8 |
1987 | MERCURY | COLONY PARK | 5.0L V8 |
1988 | MERCURY | COLONY PARK | 5.0L V8 |
1989 | MERCURY | COLONY PARK | 5.0L V8 |
1990 | MERCURY | COLONY PARK | 5.0L V8 |
1991 | MERCURY | COLONY PARK | 5.0L V8 |
1988 | MERCURY | COUGAR | 3.8L V6 |
1989 | MERCURY | COUGAR | 3.8L V6 |
1986 | MERCURY | COUGAR | 5.0L V8 |
1987 | MERCURY | COUGAR | 5.0L V8 |
1988 | MERCURY | COUGAR | 5.0L V8 |
1986 | MERCURY | GRAND MARQUIS | 5.0L V8 |
1987 | MERCURY | GRAND MARQUIS | 5.0L V8 |
1988 | MERCURY | GRAND MARQUIS | 5.0L V8 |
1989 | MERCURY | GRAND MARQUIS | 5.0L V8 |
1990 | MERCURY | GRAND MARQUIS | 5.0L V8 |
1991 | MERCURY | GRAND MARQUIS | 5.0L V8 |
1986 | MERCURY | SABLE | 3.0L V6 |
1987 | MERCURY | SABLE | 3.0L V6 |
1988 | MERCURY | SABLE | 3.0L V6 |
1989 | MERCURY | SABLE | 3.0L V6 |
1990 | MERCURY | SABLE | 3.0L V6 |
1991 | MERCURY | SABLE | 3.0L V6 |
1988 | MERCURY | SABLE | 3.8L V6 |
1989 | MERCURY | SABLE | 3.8L V6 |
1988 | MERCURY | TOPAZ | 2.3L L4 |
1989 | MERCURY | TOPAZ | 2.3L L4 |
1990 | MERCURY | TOPAZ | 2.3L L4 |
1988 | MERKUR | SCORPIO | 2.9L V6 |
1989 | MERKUR | SCORPIO | 2.9L V6 |
Additional information
Weight | .25 lbs |
---|---|
Dimensions | 4 × 4 × 2 in |
Make | Model | Year |
---|---|---|
1988 | Merkur | 1950 |
1989 | Merkur | 1950 |
Reviews
There are no reviews yet.