Sale!
Fuel Injector Bosch 0280155700
$16.99
Fuel Injector Bosch 0280155700
Motor Man Fuel Injection Part# BB-11116
- These fuel injectors are original OEM Bosch units remanufactured to a like new condition
- All component parts are replaced with new high quality materials such as are listed below
- Motor Man installs all new Orings, Grommets & Seals along with New Filters & Pintle Caps to our remanufactured fuel injectors
- The fuel injectors ship out promptly and will arrive ready to install into your vehicle
- These fuel injectors are the original OEM fuel injectors for all vehicles listed below in our fitment section
250 in stock
Description
Fuel Injector Bosch 0280155700
Motor Man Fuel Injection Part# BB-11116
- These fuel injectors are original OEM Bosch units remanufactured to a like new condition
- They are the original OEM fuel injectors for all vehicles listed below in our fitment section
- Motor Man can answer any of your questions quickly contact us through the information below
- Email: motormanfuelinjection@gmail.com | Or call | Motor Man (989) 644-2695 contact: Rob Haack
Fitment:
1998 | Ford-Crown Victoria | Base Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1998 | Ford-Crown Victoria | LX Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1998 | Ford-Crown Victoria | S Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline | Base Cutaway Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline | Base Cutaway Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline | Base Extended Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline | Base Extended Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline | Base Standard Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline | Base Standard Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline | Base Stripped Chassis | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline | Base Stripped Chassis | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline | XL Cutaway Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline | XL Cutaway Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline | XL Extended Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline | XL Extended Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline | XL Standard Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline | XL Standard Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline | XL Stripped Chassis | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline | XL Stripped Chassis | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline Club Wagon | Chateau Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline Club Wagon | Chateau Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Econoline Club Wagon | Chateau Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline Club Wagon | Chateau Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline Club Wagon | Chateau Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Econoline Club Wagon | Chateau Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline Club Wagon | Custom Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline Club Wagon | Custom Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Econoline Club Wagon | Custom Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline Club Wagon | Custom Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline Club Wagon | Custom Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Econoline Club Wagon | Custom Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline Club Wagon | XL HD Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline Club Wagon | XL HD Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline Club Wagon | XL HD Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline Club Wagon | XL HD Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline Club Wagon | XLT Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline Club Wagon | XLT Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Econoline Club Wagon | XLT Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline Club Wagon | XLT HD Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline Club Wagon | XLT HD Extended Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline Club Wagon | XLT HD Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline Club Wagon | XLT HD Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-E-350 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-E-350 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Super Duty | Base Cutaway Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Super Duty | Base Extended Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Super Duty | Base Standard Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Super Duty | Base Stripped Chassis | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Super Duty | XL Cutaway Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Super Duty | XL Extended Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Super Duty | XL Standard Cargo Van 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-350 Super Duty | XL Stripped Chassis | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-450 Econoline Super Duty | Base Motor Home – Cutaway 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-E-450 Econoline Super Duty | Base Stripped Chassis – Incomplete | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-Econoline Super Duty | Base Motor Home – Cutaway 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-Econoline Super Duty | Base Stripped Chassis – Incomplete | 6.8L V10 SOHC | BB-11116 |
1997 | Ford-Econoline Super Duty | Custom Cutaway 2-Door | 6.8L V10 SOHC | BB-11116 |
1998 | Ford-Econoline Super Duty | Custom Cutaway 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-Econoline Super Duty | Custom Cutaway 2-Door | 6.8L V10 SOHC | BB-11116 |
1996 | Ford-Explorer | Eddie Bauer Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1997 | Ford-Explorer | Eddie Bauer Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1997 | Ford-Explorer | Eddie Bauer Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1998 | Ford-Explorer | Eddie Bauer Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1996 | Ford-Explorer | Limited Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1997 | Ford-Explorer | Limited Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1997 | Ford-Explorer | Limited Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1998 | Ford-Explorer | Limited Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1996 | Ford-Explorer | XLT Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1996 | Ford-Explorer | XLT Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1997 | Ford-Explorer | XLT Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1997 | Ford-Explorer | XLT Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1998 | Ford-Explorer | XLT Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1998 | Ford-Explorer | XLT Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1999 | Ford-F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | Lariat Standard Cab Pickup 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | Lariat Standard Cab Pickup 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | Lariat Cab & Chassis 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | Lariat Cab & Chassis 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | Lariat Standard Cab Pickup 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XL Cab & Chassis 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XL Cab & Chassis 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XL Cab & Chassis 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XL Cab & Chassis 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | Lariat Cab & Chassis – Crew Cab 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | Lariat Cab & Chassis – Long Conventional 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | Lariat Cab & Chassis – Long Conventional 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | XL Cab & Chassis – Crew Cab 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | XL Cab & Chassis – Crew Cab 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | XL Cab & Chassis – Long Conventional 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | XL Cab & Chassis – Long Conventional 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | XLT Cab & Chassis – Crew Cab 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | XLT Cab & Chassis – Crew Cab 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-450 Super Duty | XLT Cab & Chassis – Long Conventional 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F53 | Base Motor Home – Stripped Chassis | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | Lariat Cab & Chassis – Crew Cab 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | Lariat Cab & Chassis – Long Conventional 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | XL Cab & Chassis – Crew Cab 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | XL Cab & Chassis – Crew Cab 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | XL Cab & Chassis – Long Conventional 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | XL Cab & Chassis – Long Conventional 2-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | XL Motor Home – Stripped Chassis | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | XL Motor Home – Stripped Chassis | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | XLT Cab & Chassis – Crew Cab 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | XLT Cab & Chassis – Crew Cab 4-Door | 6.8L V10 SOHC | BB-11116 |
1999 | Ford-F-550 Super Duty | XLT Cab & Chassis – Long Conventional 2-Door | 6.8L V10 SOHC | BB-11116 |
1995 | Ford-Thunderbird | Base Coupe 2-Door | 4.6L V8 SOHC | BB-11116 |
1996 | Ford-Thunderbird | Base Coupe 2-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Ford-Thunderbird | LX Coupe 2-Door | 4.6L V8 SOHC | BB-11116 |
1995 | Ford-Thunderbird | LX Coupe 2-Door | 4.6L V8 SOHC | BB-11116 |
1996 | Ford-Thunderbird | LX Coupe 2-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Ford-Thunderbird | LX Coupe 2-Door | 4.6L V8 SOHC | BB-11116 |
1996 | Ford-Thunderbird | LX Sedan 2-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Ford-Thunderbird | LX Sedan 2-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Ford-Thunderbird | V8 Coupe 2-Door | 4.6L V8 SOHC | BB-11116 |
1998 | Ford-Town Car | Base Limousine 4-Door | 4.6L V8 SOHC | BB-11116 |
1998 | Ford-Town Car | Cartier Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1998 | Ford-Town Car | Executive Limousine 4-Door | 4.6L V8 SOHC | BB-11116 |
1998 | Ford-Town Car | Executive Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1998 | Ford-Town Car | Signature Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1996 | Lincoln-Town Car | Anniversary Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Lincoln-Town Car | Base Limousine 4-Door | 4.6L V8 SOHC | BB-11116 |
1995 | Lincoln-Town Car | Base Limousine 4-Door | 4.6L V8 SOHC | BB-11116 |
1996 | Lincoln-Town Car | Base Limousine 4-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Lincoln-Town Car | Base Limousine 4-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Lincoln-Town Car | Base Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1995 | Lincoln-Town Car | Base Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Lincoln-Town Car | Cartier Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1995 | Lincoln-Town Car | Cartier Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1996 | Lincoln-Town Car | Cartier Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Lincoln-Town Car | Cartier Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Lincoln-Town Car | Cypress Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1995 | Lincoln-Town Car | Cypress Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Lincoln-Town Car | Executive Limousine 4-Door | 4.6L V8 SOHC | BB-11116 |
1995 | Lincoln-Town Car | Executive Limousine 4-Door | 4.6L V8 SOHC | BB-11116 |
1996 | Lincoln-Town Car | Executive Limousine 4-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Lincoln-Town Car | Executive Limousine 4-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Lincoln-Town Car | Executive Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1995 | Lincoln-Town Car | Executive Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1996 | Lincoln-Town Car | Executive Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Lincoln-Town Car | Executive Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Lincoln-Town Car | Signature Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1995 | Lincoln-Town Car | Signature Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1996 | Lincoln-Town Car | Signature Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Lincoln-Town Car | Signature Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Lincoln-Town Car | Touring Edition Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1995 | Lincoln-Town Car | Touring Edition Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Lincoln-Town Car | Touring Edition Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Lincoln-Town Car | Tournament Edition Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1994 | Mercury-Cougar | XR-7 Sedan 2-Door | 4.6L V8 SOHC | BB-11116 |
1995 | Mercury-Cougar | XR-7 Sedan 2-Door | 4.6L V8 SOHC | BB-11116 |
1996 | Mercury-Cougar | XR-7 Sedan 2-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Mercury-Cougar | XR-7 Sedan 2-Door | 4.6L V8 SOHC | BB-11116 |
1998 | Mercury-Grand Marquis | GS Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1998 | Mercury-Grand Marquis | LS Sedan 4-Door | 4.6L V8 SOHC | BB-11116 |
1997 | Mercury-Mountaineer | Base Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1997 | Mercury-Mountaineer | Base Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1998 | Mercury-Mountaineer | Base Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
1998 | Mercury-Mountaineer | Base Sport Utility 4-Door | 5.0L V8 OHC | BB-11116 |
Additional information
Weight | .25 lbs |
---|---|
Dimensions | 4 × 4 × 3 in |
Reviews
There are no reviews yet.